 |
| Month | Small Apartment (per week) | Large Apartment (per week) |
| January | 295 | 495 |
| February | 295 | 495 |
| March | 295 | 495 |
| April | 350 | 550 |
| May | 350 | 550 |
| June | 350 | 550 |
| July | 425 | 625 |
| August | 425 | 625 |
| September | 325 | 525 |
| October | 325 | 525 |
| November | 325 | 525 |
| December | 325 | 525 |
Discounts are available. Please email us for further details. A 200 euro refundable breakages/damages deposit is required.
-> Check Apartment Availability and Book